LOTW Week 4 Standings
Total Locks:
|----------PREV----------|-This Wk--|-----------NEW------------------|
Plyr W L T Ave Kp W/L K W L T Ave Kt W/Wk
__________________________________________________________________________
SS 3 0 0 1.000 +55.0 W +19.5 4 0 0 1.000 +74.5 1.000
GB 3 0 0 1.000 +27.5 W +11.5 4 0 0 1.000 +39.0 1.000
JC 3 0 0 1.000 +13.5 W +20.5 4 0 0 1.000 +34.0 1.000
BB 3 0 0 1.000 +56.0 L -0.5 3 1 0 .750 +55.5 .750
LC 2 1 0 .667 -7.5 W +38.0 3 1 0 .750 +30.5 .750
BU 2 1 0 .667 +10.0 W +11.5 3 1 0 .750 +21.5 .750
MJ 2 1 0 .667 -5.5 W +15.5 3 1 0 .750 +10.0 .750
S3 1 1 1 .500 +17.5 W +4.5 2 1 1 .625 +22.0 .625
MH 2 1 0 .667 +34.0 L -0.5 2 2 0 .500 +33.5 .500
JR 2 1 0 .667 +30.5 L -1.5 2 2 0 .500 +29.0 .500
LS 1 2 0 .333 -6.5 W +11.5 2 2 0 .500 +5.0 .500
MS 1 2 0 .333 -20.0 W +17.0 2 2 0 .500 -3.0 .500
TF 1 2 0 .333 -7.5 W +0.5 2 2 0 .500 -7.0 .500
DH 2 1 0 .667 +13.0 L -27.0 2 2 0 .500 -14.0 .500
RC 1 2 0 .333 -26.5 W +7.5 2 2 0 .500 -19.0 .500
SR 0 2 1 .167 -23.5 W +1.5 1 2 1 .375 -22.0 .375
ES 1 1 0 .500 +2.0 L -13.5 1 2 0 .333 -11.5 .250
EJ 0 3 0 .000 -55.5 W +35.0 1 3 0 .250 -20.5 .250
SA 0 3 0 .000 -32.0 W +11.5 1 3 0 .250 -20.5 .250
AS 1 2 0 .333 -11.0 L -14.5 1 3 0 .250 -25.5 .250
AJ 1 2 0 .333 -26.0 L -11.0 1 3 0 .250 -37.0 .250
==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-=
Group This week: 14-7-0 .667 Season: 46 35 2 .566 .560
Total Karma:
|----------PREV----------|-This Wk--|-----------NEW-----------|
Plyr W L T Ave Kp W/L K W L T Ave Kt
___________________________________________________________________
SS 3 0 0 1.000 +55.0 W +19.5 4 0 0 1.000 +74.5
BB 3 0 0 1.000 +56.0 L -0.5 3 1 0 .750 +55.5
GB 3 0 0 1.000 +27.5 W +11.5 4 0 0 1.000 +39.0
JC 3 0 0 1.000 +13.5 W +20.5 4 0 0 1.000 +34.0
MH 2 1 0 .667 +34.0 L -0.5 2 2 0 .500 +33.5
LC 2 1 0 .667 -7.5 W +38.0 3 1 0 .750 +30.5
JR 2 1 0 .667 +30.5 L -1.5 2 2 0 .500 +29.0
S3 1 1 1 .500 +17.5 W +4.5 2 1 1 .625 +22.0
BU 2 1 0 .667 +10.0 W +11.5 3 1 0 .750 +21.5
MJ 2 1 0 .667 -5.5 W +15.5 3 1 0 .750 +10.0
LS 1 2 0 .333 -6.5 W +11.5 2 2 0 .500 +5.0
MS 1 2 0 .333 -20.0 W +17.0 2 2 0 .500 -3.0
TF 1 2 0 .333 -7.5 W +0.5 2 2 0 .500 -7.0
ES 1 1 0 .500 +2.0 L -13.5 1 2 0 .333 -11.5
DH 2 1 0 .667 +13.0 L -27.0 2 2 0 .500 -14.0
RC 1 2 0 .333 -26.5 W +7.5 2 2 0 .500 -19.0
EJ 0 3 0 .000 -55.5 W +35.0 1 3 0 .250 -20.5
SA 0 3 0 .000 -32.0 W +11.5 1 3 0 .250 -20.5
SR 0 2 1 .167 -23.5 W +1.5 1 2 1 .375 -22.0
AS 1 2 0 .333 -11.0 L -14.5 1 3 0 .250 -25.5
AJ 1 2 0 .333 -26.0 L -11.0 1 3 0 .250 -37.0
==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-=
Group: +137.0 +174.5