LOTW Week 23 Standings
Total Locks:
|----------PREV----------|-This Wk--|-----------NEW-----------------|
Plyr W L T Ave Kp W/L K W L T Ave Kt W/Wk
_________________________________________________________________________
TF 15 7 0 .682 +86.5 L -3.5 15 8 0 .652 +83.0 .652
LC 14 8 0 .636 +11.0 W +11.5 15 8 0 .652 +22.5 .652
JC 13 8 0 .619 +45.5 W +11.5 14 8 0 .636 +57.0 .609
BU 12 10 0 .545 -2.0 W +11.5 13 10 0 .565 +9.5 .565
MH 12 10 0 .545 +50.5 L -3.5 12 11 0 .522 +47.0 .522
SR 10 10 2 .500 +33.0 W +3.5 11 10 2 .522 +36.5 .522
AJ 11 11 0 .500 +16.5 W +3.5 12 11 0 .522 +20.0 .522
BB 10 12 0 .455 +67.5 W +3.5 11 12 0 .478 +71.0 .478
GB 11 11 0 .500 +19.5 L -3.5 11 12 0 .478 +16.0 .478
DH 11 11 0 .500 -4.0 L -3.5 11 12 0 .478 -7.5 .478
EJ 11 11 0 .500 -7.5 L -11.5 11 12 0 .478 -19.0 .478
AS 10 12 0 .455 -93.0 W +11.5 11 12 0 .478 -81.5 .478
MJ 10 9 1 .525 +64.0 X 0.0 10 9 1 .525 +64.0 .457
LS 9 12 1 .432 +33.0 W +11.5 10 12 1 .457 +44.5 .457
SS 9 12 1 .432 -7.0 X 0.0 9 12 1 .432 -7.0 .413
S3 8 13 1 .386 -28.0 W +11.5 9 13 1 .413 -16.5 .413
JR 8 14 0 .364 -20.0 W +11.5 9 14 0 .391 -8.5 .391
RC 8 14 0 .364 -109.0 W +11.5 9 14 0 .391 -97.5 .391
ES 8 6 1 .567 -21.5 X 0.0 8 6 1 .567 -21.5 .370
SA 6 16 0 .273 -45.0 W +11.5 7 16 0 .304 -33.5 .304
MS 4 4 0 .500 +6.0 X 0.0 4 4 0 .500 +6.0 .174
==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-=
Group This week: 12-5-0 .706 Season: 222 226 7 .496 .467
Total Karma:
|----------PREV----------|-This Wk--|-----------NEW-----------|
Plyr W L T Ave Kp W/L K W L T Ave Kt
___________________________________________________________________
TF 15 7 0 .682 +86.5 L -3.5 15 8 0 .652 +83.0
BB 10 12 0 .455 +67.5 W +3.5 11 12 0 .478 +71.0
MJ 10 9 1 .525 +64.0 X 0.0 10 9 1 .525 +64.0
JC 13 8 0 .619 +45.5 W +11.5 14 8 0 .636 +57.0
MH 12 10 0 .545 +50.5 L -3.5 12 11 0 .522 +47.0
LS 9 12 1 .432 +33.0 W +11.5 10 12 1 .457 +44.5
SR 10 10 2 .500 +33.0 W +3.5 11 10 2 .522 +36.5
LC 14 8 0 .636 +11.0 W +11.5 15 8 0 .652 +22.5
AJ 11 11 0 .500 +16.5 W +3.5 12 11 0 .522 +20.0
GB 11 11 0 .500 +19.5 L -3.5 11 12 0 .478 +16.0
BU 12 10 0 .545 -2.0 W +11.5 13 10 0 .565 +9.5
MS 4 4 0 .500 +6.0 X 0.0 4 4 0 .500 +6.0
SS 9 12 1 .432 -7.0 X 0.0 9 12 1 .432 -7.0
DH 11 11 0 .500 -4.0 L -3.5 11 12 0 .478 -7.5
JR 8 14 0 .364 -20.0 W +11.5 9 14 0 .391 -8.5
S3 8 13 1 .386 -28.0 W +11.5 9 13 1 .413 -16.5
EJ 11 11 0 .500 -7.5 L -11.5 11 12 0 .478 -19.0
ES 8 6 1 .567 -21.5 X 0.0 8 6 1 .567 -21.5
SA 6 16 0 .273 -45.0 W +11.5 7 16 0 .304 -33.5
AS 10 12 0 .455 -93.0 W +11.5 11 12 0 .478 -81.5
RC 8 14 0 .364 -109.0 W +11.5 9 14 0 .391 -97.5
==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-=
Group: +88.5 +184.5